League Standings
Tables
30 vs 30
League Table
| # | Clan | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GameLife Network | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 2 | 1st Australian Task Force [1ATF] | 1 | 0 | 1 | 1 | 4 | -3 | 1 |
| 3 | 34TH Infantry Division [34TH] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eclipse [ECLP] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Endurance Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PHO Fighters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | The Flaming Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | The Phoenix Collective | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 vs 40
League Table
| # | Clan | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Don't Surf | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 2 | MSU | 1 | 0 | 1 | 1 | 4 | -3 | 1 |
| 3 | 1/9 Marines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 11th ACR Blackhorse [11TH] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | G.O.A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pathfinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Phantom Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | The Rogue Regiment [TRR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Unfortunate Sons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Victory Division [XCV] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
